Popular Products
Applications / Publications
Applications
|
Neutron Counters:
|
||
| Model 1150N | The Neutron Diffraction Residual Stress Instrument - The DARTS spectrometer at NIST. | http://www-i.ncnr.nist.gov/bt8.html |
| Model 1155N | Oak Ridge National Laboratory - Neutron Diffraction Macro Residual Stress Mapping Facility | http://htm29.ms.ornl.gov/rsuc/mapping.html |
| Model 1250N | Faculty of Nuclear Sciences and Physical Engineering Department of Solid State Engineering Structure and Texture Analysis by Neutron Diffraction | http://www.fjfi.cvut.cz/k402/rar99/ipl_staa.htm |
| Model 1250N | Two-Axis Powder Diffractometer KSN-2 | http://omega.ujf.cas.cz/CFANR/k4.html |
| Model 1250N | Nuclear Physics Institute - Czech Republic Multipurpose Double Axis Diffractometer SPN-100 | http://omega.ujf.cas.cz/CFANR/k11.html |
| Model 2650N | Institute for Solid State Physics - Neutron Scattering | http://www.issp.utokyo.ac.jp/labs/neutron/inst/sans-u/ |
| Model 2650N | HFIR Small-Q Diffractometers | http://neutrons.ornl.gov/NSatHFIR/Instruments/SAInsts.HTML |
| Model 2651N | LOQ - SANS at ISIS | http://www.nd.rl.ac.uk/largescale/LOQ/loq.htm |
| Model 2660N | NIST - Cold Neutron Instruments | http://rrdjazz.nist.gov/instruments/coldinstr.html |
|
PERALS® - Spectrometers:
| ||
|---|---|---|
| Model 8100AB | ATL's Environmental Radioanalytical Laboratory | http://www.atlintl.com |
| Model 8100AB | Dr. Sue B. Clark's Laboratory, Washington State University Department of Chemistry Analytical, Environmental, and Radiochemistry Division | http://www.wsu.edu/~loyland |
|
Publications Neutrons:
| ||
|---|---|---|
| Recent improvements to RC-line encoded position-sensitive proportional counters. C. J. Borkowski and M. K. Kopp | http://www.iucr.org/iucr-top/journals/jac/jac.html | |
| Small Angle Scattering Wordwide | http://www.nist.gov/msel/div854/saxs/index.html | |
| Science and Neutron Scattering | http://www.neutron.anl.gov/nscat.htm | |
| Two Concentric Protein Shell Structure with Spikes of Silkworm Bombyx mori Cytoplasmic Polyhedrosis Virus Revealed by Small-Angle Neutron Scattering Using the Contrast Variation Method | http://jb.bcasj.or.jp/125-5/5evbjgtx.htm | |
| Small Angle Neutron Scattering (SANS) Studies | http://www.friedli.com/research/PhD/neutron/chap3a.htm | |
| Upgrade of the wide-angle neutron diffractometer at the high-flux isotope reactor. S. Katano, Y. Ishii, Y. Morii, H.R. Child, J.A Fernandez-Baca | http://www.elsevier.nl/homepage/ | |
|
Frisch-Grid Large-Area Ionization Chambers:
| ||
|---|---|---|
| Rapid Transuranic Monitoring Laboratory (1.2) | http://iridium.nttc.edu/env/BWID/BWID_chap1.html | |
|
PERALS® Spectrometers:
| ||
|---|---|---|
| Abstract - Development and Testing of Environmentally Safe Extractive Scintillator Solutions for Alpha Spectrometry | http://es.epa.gov/ncerqa_abstracts/sbir/other/pp/duffey.html | |
| Oak Ridge National Laboratory - Highlights Sensitive Instrumentation for Measuring Radionuclides has Revolutionized Radioanalytical Laboratories | http://www.ornl.gov/divisions/casd/csg/highlights/perals.html | |
| itive Instrumentation for Measuring Radionuclides has Revolutionized Radioanalytical Laboratories | Senshttp://www.ornl.gov/divisions/casd/csg/highlights/perals.html | |
| Solubility test method development supported by the US Nuclear Regulatory Commission under grant number NRC-04-93-097. | http://www.radsafe.com/solubility/abstract.htm | |
Also, check out the Publication Availability List (PAL) request form.
|
Low Background Alpha Detectors:
| ||
|---|---|---|
| MicroMagazine - Information about the Model 8600A | http://www.micromagazine.com/archive/98/03/prods.html | |
